Skip to content
Alumni Count by Batch
PFM Program
Batch |
Academic Year |
Alumni Count |
1st | PFM 1988-90 | 7 |
2nd | PFM 1989-91 | 7 |
3rd | PFM 1990-92 | 6 |
4th | PFM 1991-93 | 3 |
5th | PFM 1992-94 | 8 |
6th | PFM 1993-95 | 6 |
7th | PFM 1994-96 | 7 |
8th | PFM 1995-97 | 5 |
9th | PFM 1996-98 | 4 |
10th | PFM 1997-99 | 5 |
11th | PFM 1998-2000 | 10 |
12th | PFM 1999-2001 | 6 |
13th | PFM 2000-02 | 8 |
14th | PFM 2001-03 | 6 |
15th | PFM 2002-04 | 8 |
16th | PFM 2003-05 | 8 |
17th | PFM 2004-06 | 12 |
18th | PFM 2005-07 | 22 |
19th | PFM 2006-08 | 11 |
20th | PFM 2007-09 | 15 |
21st | PFM 2008-10 | 9 |
22nd | PFM 2009-11 | 12 |
23rd | PFM 2010-12 | 18 |
24th | PFM 2011-13 | 16 |
25th | PFM 2012-14 | 13 |
26th | PFM 2013-15 | 8 |
27th | PFM 2014-16 | 1 |
29th | PFM 2016-18 | 1 |
Grand Total | | 242 |
MRM Program
Academic Year |
Alumni Count |
MRM 1995-96 | 1 |
MRM 1999-2000 | 1 |
MRM 2000-01 | 2 |
MRM 2001-02 | 1 |
MRM 2002-03 | 1 |
MRM 2003-04 | 2 |
MRM 2004-05 | 3 |
MRM 2005-06 | 6 |
MRM 2006-07 | 1 |
MRM 2016-17 | 1 |
MRM 2017-18 | 1 |
Grand Total | 20 |
FPM Program
Academic Year |
Alumni Count |
FPM 2012-16 | 1 |
FPM 2016-20 | 1 |
Grand Total | 2 |
Like this:
Like Loading...